Narela, New Delhi, Delhi
GST No. 07AAICA8305K1ZJ
Call 08046053394 76% Response Rate
Air Flow Type | LAF |
Model | VLAF 52 |
Air velocity | 90+-20 FPM |
Class | 100 |
Blower type And MOC | Forward Curve Dynamically and Statically Balanced., Centrifugal type |
Make of Motor | GE /EBM-Nadi/equivalent |
Light Fixtures | Philips/Anchor/Roma or equivalent |
Electrical Sockets | Philips or equivalent, 230V, 50 Hz, Single Phase |
UV Light | Philips/Anchor/Roma or equivalent |
Make | DAYER, USA |
Range | 0-50MM WC |
Grills | SS mat finish protective grill for HEPA & GI for Pre filter |
Working Area | 1525x610mm |
Noise level | 65+-5 db |
Filters series | EU-4,EU-7 & H-14 |
Hepa Filter | Airfil or Equivalent, Efficiency- 99.997 down to 0.3 |
Gaskit | Self Adhesive Neoprene Gasket |
Sealant | Epoxy Based , Non Soluble |
Coving | SS coving |
View Complete details
Brand | Airfil |
Material | SS Sheet |
Surface Treatment | Mat Finish |
Is It Portable | Non Portable |
I Deal In | New Only |
Coving | SS coving |
Location | Pan India |
View Complete details
Voltage (V) | 230V, |
Frequency (Hz) | 50 Hz |
Phase | Single Phase |
Air Velocity | 90+-20 FPM |
Make | DAYER, USA |
Model | DPB25 |
Outer Size | 750x750x750mm |
MOC | SS Sheet |
Filters series | EU-4,EU-7 & H-14 |
Hepa Filter | Sagicofim/Camfil/Airfil or Equivalent, Efficiency- 99.997 down to 0.3 |
Filter Type | Minipleat & Hydrophobic |
Gaskit | Self Adhesive Neoprene Gasket |
Sealant | Epoxy Based , Non Soluble |
Class | 100 |
Blower type And MOC | Forward Curve Dynamically and Statically Balanced Centrifugal type Blower |
Air flow type | LAF, with 100% recirculation |
Light Fixtures | Philips/Anchor/Roma or equivalent |
UV Light | Philips or equivalent |
Door Interlocking | Electronic interlocking system (Airfil make) |
Diff pressure across filter Range | 0-50MM WC |
Grills | SS Sheet - Hair line Mat Finish protective grill for Pre filter |
Door at both side | SS Sheet - Hair line Mat Finish |
View panel in door | Glass |
DOP Port | Std. |
Noise level | 65+-5 DB |
View Complete details
Noise Level | 65 +-5 db |
Voltage (V) | 230V |
Type | Class l1l,(70%Recirculated,30%Exaust) |
Frequency (Hz) | 50 Hz |
Brand | Airfil |
Working area size | 1220 x 610 mm |
Model | BIOSAFE 42 |
MOC | SS Sheet |
Filters series | EU-4,EU-7 & H-14 |
Hepa Filter | Airfil or Equivalent, Efficiency- 99.997 down to 0.3 |
Gaskit | Self Adhesive Neoprene Gasket |
Sealant | Epoxy Based, Non Soluble |
Coving | SS coving |
Air velocity | 90 +-20 FPM |
Class | 100 |
Blower type | AC Centrifugal Type (Dual Inlate), Impeller (Aluminium/GI) |
MO | Housing (GI) |
Air flow type | LAF |
Light Fixtures | Philips/Anchor/Roma |
Electrical Sockets | Philips |
Make | DAYER, USA |
Diff pressure across filter | 0-50MM WC |
Grills | SS mat finish protective grill for HEPA & Pre filter |
DOP Port | Std. |
Door at front side | Acrylic |
UV Light | Philips or equivalent |
Hour Meter | Nishant or equivalent |
Phase | Single Phase |
View Complete details
Model | DB42 |
Electrical Sockets | Philips or equivalent, 230V, 50 Hz, Single Phase |
Make | DAYER, USA |
Size | 1200X610X1980mm |
Diff pressure across filter Range | 0-50MM WC |
Side pannels | PUF Insulated |
Grills | SS mat finish protective grill for HEPA & Pre filter |
DOP Port | Std. |
Noise level | 65+-5 db |
MOC | SS Sheet - Mat Finish |
Filters series | EU-4 ,EU-7 & H-14 |
Air velocity | 90+-20 FPM |
PRE FILTER | Airfil Make |
Hepa Filter | Sagicofim/Camfil/Airfil or Equivalent, Efficiency- 99.997 down to 0.3 |
Gaskit | Self Adhesive Neoprene Gasket |
Sealant | Epoxy Based , Non Soluble |
Coving | SS coving |
Class | 100 |
Blower type And MOC | Forward Curve,Dynamically and Statically Balanced, Centrifugal type Blower |
Make of Motor | GE /EBM-Nadi/equivalent |
Air flow type | RLAF |
Light Fixtures | Philips/Anchor/Roma or equivalent |
UV Light | Philips or equivalent |
Hour Meter | Nishant or equivalent |
View Complete details
Pre Filter | Airfil |
Model | AS12,AS24,AS46 |
Working Area | 1-6 Person |
MOC | SS Sheet - Mat Finish/ GI Powder Coated |
Filters Series | EU-4, EU-7 & H-14 |
Hepa Filter | Sagicofim/Camfil/Airfil or Equivalent, Efficiency- 99.997 Down to 0.3 |
Gaskit | Self Adhesive Neoprene Gasket |
Sealant | Epoxy Based , Non Soluble |
Air Velocity | 3000-3500fpm |
Blower Type And MOC | Forward Curve Dynamically and Statically Balanced Centrifugal type Blower |
Make of Motor | GE /EBM-Nadi/Equivalent |
Air Flow Type | With 90% Recirculation |
Light Fixtures | Philips/Anchor/Roma or Equivalent |
Door Interlocking | Electro Magnetic Door Interlocking System (Airfil) |
Electrical Sockets | Philips or Equivalent, 450V, 50 Hz, Three Phase |
Grills | SS mat finish/GI Powder Coated protective grill for Pre filter |
Doors | SS mat finish/GI Powder Coated |
View Panel In Door | Glass/ Toughened Glass |
DOP Port | Std. |
Noise Level | 65+-5 DB |
View Complete details
Brand | Airfil |
Usage/Application | Laboratory |
Material | Plastic |
Size | 3000-3500fpm |
Height | Custom |
Air velocity | 90+-20 FPM |
Loction | Pan India |
I deal In | New Only |
View Complete details
Brand | Airfil |
Height | Custom |
Material | Standard |
Efficiency | 99.975% |
Air Down | 0.12 micron |
Location | Pan India |
I deal In | New ONLY |
View Complete details
Usage/Application | Cleaning Table |
Size | Customize |
Material | Stainless Steel |
Country of Origin | Made in India |
Height | 2 feet |
Brand | Airfil |
View Complete details